TOTAL VOLUME: $25,866,569
An asterisk (*) indicates a real estate transaction in which we represented both the buyers and the sellers.
556 Nanquaket Road, Tiverton $950,000 1/23/2018
6 Sagamore Street, Portsmouth $385,000 1/31/2018
76 Founder Avenue, Warwick $141,000 1/31/2018
20 JH Dwyer Drive, Middletown $399,000 1/31/2018
43 Hoover Road, Middletown $1,650,000 2/6/2018
172 Franklin Street, Warren $241,900 2/26/2018
1 Adelaide Avenue, Bristol $359,900 3/16/2018
0 Soares Drive, Portsmouth $475,000 3/23/2018
140 Glenwood Road, North Kingstown $319,000 3/30/2018
28 Silva Avenue, Portsmouth $320,000 3/30/2018
*5 Seaconnet Avenue, Portsmouth $405,000 4/5/2018
*5 Seaconnet Avenue, Portsmouth $405,000 4/5/2018
10 Sherwood Road, Portsmouth $460,000 4/6/2018
20 Fern Drive, East Providence $175,000 4/20/2018
118 Arlington Avenue, Warren $230,000 4/30/2018
154 East Shore Road, Coventry $374,900 5/10/2018
93 Annandale Road, Newport $3,500,000 5/15/2018
5 Fairfield Road, Barrington $329,000 5/15/2018
19 Stockholm Street, Newport $435,000 5/16/2018
5 Limerock Drive, East Greenwich $539,000 5/17/2018
479 Providence Street, B5, Warwick $149,900 5/18/18
108 Union Avenue, Providence $265,000 5/18/18
95 Dawn Marie Drive, Portsmouth $520,850 5/29/2018
12 Bray Lane, Bristol$320,000 5/31/2018
50 Powel Avenue, Newport $465,000 6/1/2018
73 Viking Drive, Portsmouth $289,000 6/7/2018
40 Web Avenue, #9, North Kingstown $250,000 6/12/2018
28 Calvert Street, Newport $529,000 6/21/2018
147 Nausauket Road, Warwick $249,900 6/25/2018
102 Cochran Street, West Warwick $162,500 6/27/2018
82 Sherry Avenue, Bristol $296,000 6/28/2018
109 Long Highway, Little Compton $500,000 7/2/2018
15 Spencer Drive, North Kingstown $290,000 7/9/2018
66 Seascape Avenue, Middletown $592,500 7/16/2018
119 Narragansett Avenue, West Warwick $225,000 7/18/2018
33 Cochran Street, West Warwick $161,719 7/18/2018
36 Prairie Avenue, Newport $665,000 7/27/2018
189 Underwood Avenue, Warwick $155,000 7/27/2018
14 Holmested Court, Jamestown $960,000 8/8/2018
143 Heidi Drive, Portsmouth $1,350,000 8/27/2018
0 Vicksburg Place, Newport $40,000 8/31/2018
401 Bellevue Avenue, #214, Newport $280,000 9/4/2018
15 Maitland Court, Newport $410,000 9/7/2018
18 Pepin Road, #B2, West Warwick $159,000 9/11/2018
1099 Stafford Road, Tiverton $425,000 9/21/2018
122 Pilgrim Drive, Warwick $272,000 9/24/2018
12 Fatima Drive, Bristol $239,000 9/28/2018
4 Prescott Place, Newport $280,000 10/1/2018
42 Bradford Street, Bristol $375,000 10/2/2018
1778 West Main Road, Middletown $142,000 10/9/2018
47 April Lane, Tiverton $657,000 10/15/2018
1756 West Main Road, Portsmouth $305,000 10/19/2018
115 Purgatory Road, Middletown $2,600,000 10/26/2018
291 West Main Road, Little Compton $985,000 11/9/2018
9 Fenwick Avenue, East Providence $255,000 11/9/2018
15 Bismark Avenue, Tiverton $182,000 11/13/2018
3 Prairie Avenue, #2, Newport $165,000 11/30/2018
1896 New London Turnpike, West Warwick $272,500 12/10/2018
31 Borden Street, East Providence $182,000 12/10/2018
*3 Roy Avenue, Middletown $324,000 12/31/2018
*3 Roy Avenue, Middletown $324,000 12/31/2018