TOTAL VOLUME: $28,913,195
An asterisk (*) indicates a real estate transaction in which we represented both the buyers and the sellers.
230 Soares Drive, Portsmouth $460,000 1/6/2017
91 Nayatt Road, Barrington $3,500,000 1/12/2017
70 Carroll Avenue, #1004, Newport $126,000 1/19/2017
240 Soares Drive, Portsmouth $435,000 1/27/2017
4 Burdick Avenue, Newport $369,000 2/8/2017
214 Hooper Street, Tiverton $205,000 3/24/2017
249 Hope Street, #7, Bristol $550,000 3/29/2017
*2 High Street, #2, Newport $250,000 3/31/2017
*2 High Street, #2, Newport $250,000 3/31/2017
6 JH Dwyer Drive, Middletown $389,000 4/17/2017
364 Bellevue Avenue, #A2, Newport $267,500 4/18/2017
134 Greenfield Avenue, Portsmouth $450,000 4/20/2017
0 Holten Avenue, Newport $180,000 4/21/2017
15 Souza Road, Tiverton $365,000 5/5/2017
100 Benjamin Drive, Portsmouth $450,000 5/5/2017
65 Ten Rod Road, North Kingstown $359,000 5/5/2017
159 Freeborn Street, Portsmouth $92,500 5/9/2017
88 Norwood Avenue, Portsmouth $280,000 5/15/2017
751 Metacom Avenue, #7, Bristol $132,000 5/18/2017
24 Tully Way, North Kingstown $295,000 5/24/2017
38 Plantation Way, Tiverton $556,446 5/26/2017
213 Homestead Lane, Portsmouth $531,000 6/1/2017
*81 Randolph Avenue, Tiverton $226,000 6/9/2017
*81 Randolph Avenue, Tiverton $226,000 6/9/2017
68 Red Hawk Drive, Cranston $473,000 6/15/2017
79 West Shore Drive, Exeter, $220,000 6/16/2017
18 Barnes Street, East Side of Providence $530,000 6/21/2017
*2753 Main Road, Tiverton $300,000 6/28/2017
*2753 Main Road, Tiverton $300,000 6/28/2017
86 Narragansett Boulevard, $619,000 6/29/2017
32 John Street, Portsmouth, $227,000 6/30/2017
29 Booth Avenue, East Providence, $356,150 7/5/2017
7 Garfield Street, Newport, $163,000 7/5/2017
57 Oak Forest Drive, Middletown, $320,000 7/10/2017
34 Lawton Brook Lane, Portsmouth, $249,000 7/10/2017
155-157 Stanton Avenue, East Providence, $186,000 7/14/2017
34 Theresa Street, East Providence, $212,000 7/14/2017
29 Clark Mill Street, Coventry, $270,000 7/17/2017
21 Bayview Avenue, Newport $207,000 7/24/2017
*447 Stafford Road, Unit #C4, Tiverton $149,000 7/31/2017
*447 Stafford Road, Unit #C4, Tiverton $149,000 7/31/2017
16 Carey Street, Newport $515,000 8/8/2017
105 Cottage Avenue, Portsmouth $156,000 8/11/2017
11 Old River Road, Barrington $265,000 8/17/2017
67 Tanglewood Drive, Tiverton $405,000 8/22/2017
608-610 Park Avenue, Portsmouth $339,000 8/22/2017
1239 Lafayette Road, North Kingstown $324,900 8/31/2017
19 Clinton Avenue, Newport $438,000 8/31/2017
527 Douglas Hook Road, Glocester $395,900 9/1/2017
70 Everett Street, Middletown $415,000 9/8/2017
136 Riverside Drive, #5, Tiverton $215,000 9/13/2017
8 Prescott Hall Road, Newport $343,000 9/15/2017
91 Van Zandt Avenue, Newport $310,000 9/18/2017
55 Reed Street, Tiverton $687,000 9/21/2017
87 Dawn Marie Drive, Portsmouth $539,999 9/21/2017
32 Deck Street, Jamestown $750,000 10/2/2017
24 Greenough Place, Newport $1,291,000 10/10/2017
18 Sagamore Street, Newport $350,000 10/12/2017
59 Fales Avenue, Barrington $355,000 10/18/2017
35 Pelham Street, #Unit B, Newport $285,000 10/27/2017
*81 Aquidneck Avenue, Portsmouth $275,000 10/27/2017
*81 Aquidneck Avenue, Portsmouth $275,000 10/27/2017
27 Martha Street, Pawtucket $269,900 10/30/2017
219A Halville Road, Exeter $425,000 10/31/2017
21 Underwood Lane, Middletown $290,000 11/16/2017
Total Sales: $25,599,295